
Kioxia · microSD · 64 GB · UHS-I
Specifications and offers
SD Finder may earn a commission when you buy through an affiliate link.| Specification | Kioxia EXCERIA PLUS G2 microSD · 64 GB |
|---|---|
| Physical format | microSD |
| Capacity | 64 GB |
| Standard | SDXC |
| Bus | UHS-I |
| Video Speed Class | V30 |
| UHS Speed Class | U3 |
| Speed Class | Not reported |
| Application Class | A1 |
| Advertised peak read | 100 MB/s |
| Advertised peak write | 65 MB/s |
| Measured sustained write | Not reported |
| Rated endurance | Not reported |
| Warranty | Not reported |
| Protection | Not reported |
| SKU | LMPL2M064GG2 |
| EAN / UPC | Not reported |
| Confirmed devices | Not reported |
| Verified in-stock price | Not reported |
| Price per GB | Not reported |
| Offers |
What this variant changes in use
The small microSD format fits compact slots. For a camera, check its maximum capacity and required speed marking first.
The V30 class specifies a minimum sequential write speed of 30 MB/s. Check the symbol prescribed for your recording mode. A higher peak on the box does not replace that requirement.
Within the same family, Kioxia EXCERIA PLUS G2 microSD · 128 GB lets you compare capacity and rated speeds for the two variants.
How much video fits at 200 Mb/s?
With a 10% reserve, expect about 38 min. Use my own bitrate →
Lab measurements
No documented benchmark for this variant. The figures in its data sheet are manufacturer-rated peaks.