Lexar · SD · 128 GB · UHS-II
At 128 GB the GOLD holds as much footage as the SanDisk V60 at identical settings. What changes is the minimum sequential write rating, from 60 to 90 MB/s. I would pay extra for a mode that requires V90. To record longer at the same bitrate, buy more capacity.
Specifications and offers
SD Finder may earn a commission when you buy through an affiliate link.| Specification | Lexar Professional 2000x GOLD · 128 GB |
|---|---|
| Physical format | SD |
| Capacity | 128 GB |
| Standard | SDXC |
| Bus | UHS-II |
| Video Speed Class | V90 |
| UHS Speed Class | U3 |
| Speed Class | Not reported |
| Application Class | Not reported |
| Advertised peak read | 300 MB/s |
| Advertised peak write | 260 MB/s |
| Measured sustained write | Not reported |
| Rated endurance | Not reported |
| Warranty | Not reported |
| Protection | Not reported |
| SKU | LSD2000128G-BNNNU |
| EAN / UPC | Not reported |
| Confirmed devices | Not reported |
| Verified in-stock price | Not reported |
| Price per GB | Not reported |
| Offers |
What this variant changes in use
This full-size SD card requires an SD slot. It will not fit a microSD-only camera.
The V90 class specifies a minimum sequential write speed of 90 MB/s. Check the symbol prescribed for your recording mode. A higher peak on the box does not replace that requirement.
How much video fits at 200 Mb/s?
With a 10% reserve, expect about 76 min. Use my own bitrate →
Lab measurements
No documented benchmark for this variant. The figures in its data sheet are manufacturer-rated peaks.